| v> | | | | - Assigning the highest appropriate level of |
| | | | contact to each account; by company size and |
| Learn how to 'Pick your Playing Field...and watch | | | | industry |
| your sales numbers go up. | | | | - Researching contact name for each appropriate |
| What’s a Targeted Selection Process? As | | | | title and account |
| related to prospecting, it is a process or system | | | | - Researching what each business does to exist |
| of defining whom you want to call on and | | | | and prosper |
| performing the due diligence of data procurement | | | | That sounds like a bit of work. But what |
| to understand who you are calling on and why | | | | historically happens with a Top-down’ |
| you have chosen them. | | | | approach in line with sales performance |
| It can be as simple as choosing an industry, | | | | KPI’s? |
| picking a company name out of the yellow pages, | | | | 1. 1st appointment to Proposal ratio increases |
| understanding the appropriate level of contact to | | | | 2. Closing ratio increases |
| call on, and investigating a name that goes with | | | | 3. Sales cycle decreases |
| the title. | | | | 4. Average revenue per sale increases |
| Or it can be as complex as an expensive CRM | | | | OK. We agree that’s a no-brainer. So it all |
| (customer relationship management) system for | | | | comes down to the 1st and foremost sales |
| existing customers, defining market share of your | | | | performance indicator, your |
| product portfolio and routinely touching the | | | | Conversation-to-appointment ratio. |
| existing base to broaden the revenue pond. | | | | That’s simply how many times you |
| But here’s what’s important to | | | | conduct a conversation with a target prospect |
| understand. Your Targeted Selection Process is a | | | | versus how many times you achieve one. And |
| separate component of your sales strategy. It | | | | the national average on that KPI is between 4% |
| stands by itself. | | | | and 18%; Top-down or Bottom up approach. So it |
| But it is directly allied with your other Sales | | | | takes 10, 12 or 20 conversations to achieve 1 or |
| performance indicators. The degree of success | | | | 2 appointments. And that’s a lot of work. |
| you’ll have in the business of sales is | | | | In fact, JDH Group studies show sales individuals |
| proportional to raising and maintaining these | | | | spend an average of 50% of their time on |
| success indicators to a level more proficient than | | | | prospecting activities, or about 22 hours per |
| the industry norm. | | | | week. |
| And the direction you decide to travel is strategic | | | | That leads a sensible person to the conclusion |
| to the outcome. I call it the Playing | | | | that one needs to focus on efficiencies in |
| Field’. Because that’s where it all | | | | Prospecting. And to secure those |
| starts
it’s where the game begins. | | | | Competencies’ one must develop a |
| Here’s what I mean. There are basically (2) | | | | communication system’ in line with your |
| strategies in picking your Playing Field’; | | | | business solutions, your Top-down’ |
| a Bottom-up’ approach or a | | | | Prospect perceptions and your competitive |
| Top-down’ approach. | | | | influences. |
| The following is an example of a Bottom-up | | | | Not from a product/service angle, that’s |
| approach. A Telecommunications rep initiates a | | | | selling’ over the telephone. But a |
| telephone call into a company and asks the | | | | communications methodology that lends itself to |
| question Who handles your telecommunications | | | | Business acumen’; insight into what is |
| needs? Guess where they are sent? If you | | | | strategic to your target prospect’s |
| said office manager’ you guessed right. | | | | business objectives, what pains they are facing |
| If you said Head Janitor’ you | | | | due to recent events or what changes are on the |
| weren’t far off. | | | | horizon that may effect their current status quo. |
| Is there anything wrong’ with that? Not | | | | Next is figuring out how to communicate to your |
| really; it’s legal and a lot of folks out there | | | | Top-down’ target the prospective |
| do it. | | | | benefits of your product/service in terms |
| But let’s think through this option as a | | | | relevant to their financial Key Performance |
| Business person’ would. Let’s | | | | Indicators; line items like ROI, IRR and Payback |
| study it as it relates to our sales process and | | | | Period. Those are success indicators that |
| individual Key Performance Indicators (KPI); | | | | organizations rely on to measure progress toward |
| Conversation-to-appointment ratio, 1st | | | | their organizational goals. It’s their |
| appointment to Proposal ratio, Closing ratio, sales | | | | Scorecard’. |
| cycle and average revenue per sale. Because | | | | So lesson number one. When you’re |
| these success indicators are gateways that | | | | addressing a target level that has Budget |
| directly affect the outcome of a sales process. | | | | authority; a President/Owner of a small company |
| Do your KPI’s go up or down with a | | | | or a CFO/Controller of a medium size one, |
| bottom-up approach? Historically, a bottom-up | | | | you’d better be talking terms in line with |
| approach promotes a: | | | | what they need to accomplish, not in a sales |
| 1. 1st appointment to Proposal ratio to decrease | | | | language’ creating a prospect perception |
| 2. Closing ratio to decrease | | | | that you’re (1) don’t understand |
| 3. Sales cycle to increase | | | | their business and (2) are simply trying to make a |
| 4. Average revenue per sale to decrease | | | | living. |
| Bottom line, you’ll be leaving time and | | | | From a 10,000 foot altitude, understand and |
| money on the table if you choose this Target | | | | communicate what’s on your |
| strategy. | | | | Top-down’ target prospect’s |
| We’ll revisit the | | | | Front Burner’ business |
| Conversation-to-appointment KPI in a minute. | | | | objectives
not clear over in the freezer! |
| At the other end of the Target spectrum is the | | | | You can choose not to accept the standard |
| Top-down’ strategy for securing a new | | | | sales 101 playing field’. |
| Targeted business appointment. Let’s say | | | | Identify your individual performance components |
| that same telecommunications rep chose this | | | | (KPI’s) that are essential to your success |
| approach in prospecting for new business. The | | | | and develop or seek systems to raise your |
| first step in this process is Homework’; | | | | competency ratios and performance efficiencies. |
| some due diligence prior to picking up the | | | | And start your process by picking a |
| telephone. | | | | Top-down Playing Field’ and educating |
| Activities like: | | | | yourself to their world. |
| - Gathering a list of appropriate industries | | | | |